Annual Chamber Awards
2008 Recipients
Business & Education
Shane Shreck, Milton Area High School
Small Business of the Year
Phoenix Rehabilitation and Health Services
Business of the Year
Milton Logistics
Volunteer of the Year
F. R. "Bucky" Allis
President's Award
Michael Adams
Past Recipients
Business & Education | Small Business of the Year | Business of the Year
Volunteer of the Year | President's Award | Top
Business & Education Award Recipients
| 2007 | Jilline Bond |
| 2006 | Pam Lenig |
| 2005 | Cindie Lytle |
| 2004 | Joseph Kowalski |
| 2003 | Jerry Wertz |
| 2002 | Harry Mathias |
Business & Education | Small Business of the Year | Business of the Year
Volunteer of the Year | President's Award | Top
| 2007 | Lewis, Barlett & Klees, PC |
| 2006 | Susquehanna Fire Equipment |
| 2005 | Sire Advertising |
Business & Education | Small Business of the Year | Business of the Year
Volunteer of the Year | President's Award | Top
| 2007 | Kuhns Brothers Enterprise |
| 2006 | T-Ross Brothers Construction, Inc. |
| 2005 | Integrity Builders Systems |
| 2004 | Milton YMCA |
| 2003 | Milton Steel |
| 2002 | Standard Journal Newspapers |
| 2001 | Coup Agency |
| 2000 | Allens True Value Hardware |
| 1999 | Savings and Loan |
| 1998 | Clinger Lumber |
Business & Education | Small Business of the Year | Business of the Year
Volunteer of the Year | President's Award | Top
| 2007 | Peggy Shields |
| 2006 | John Meckley |
| 2005 | Niki Hockenbrock |
| 2004 | Amy Moyer |
| 2003 | John Yingling |
| 2002 | Eric Hussar |
| 2001 | Lake Randall |
| 2000 | Bart Reichard |
| 1999 | Bud Mertz |
| 1998 | Mike Kaar |
Business & Education | Small Business of the Year | Business of the Year
Volunteer of the Year | President's Award | Top
| 2007 | James King |
| 2006 | Beth Brown |
| 2005 | Max Foust |
| 2004 | John Meckley |
| 2003 | Watson Inn |
| 2002 | Christine Rudy |
Business & Education | Small Business of the Year | Business of the Year
Volunteer of the Year | President's Award | Top


